? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Susannah Rowland | ||
Birth | |||
Death | |||
Marriage | to John Teneretta Baker |
PARENT (M) John Teneretta Baker | |||
Birth | 07 Oct 1735 | Pine Mountain, Wilkes County, North Carolina | |
Death | 10 Nov 1831 | Cortland Cemetery, Cowcreek, Owsley County, Kentucky | |
Marriage | to Agatha "Aza" Williams | ||
Marriage | to Susannah Perkins | ||
Marriage | to Susannah Rowland | ||
Marriage | to Elizabeth Terrill | ||
Father | Andrew William Baker Esquire Sr | ||
Mother | Susannah Packer (a choice) | ||
PARENT (F) Susannah Rowland | |||
Birth | |||
Death | |||
Marriage | to John Teneretta Baker | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ John Teneretta Baker b: 07 Oct 1735 d: 10 Nov 1831