- 1692 - Birth - ; Lancaster Co, PA
- 6 Sep 1781 - Death - ; Grayson Co or Amelia Co, VA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Andrew William Baker Esquire Sr | ||
Birth | 1692 | Lancaster Co, PA | |
Death | 6 Sep 1781 | Grayson Co or Amelia Co, VA | |
Marriage | to Susannah Packer (a choice) | ||
Marriage | to Mary Agnes Boling (a choice) | ||
Marriage | to Mary Mollie Boling Bolin (a choice) |
PARENT (M) Andrew William Baker Esquire Sr | |||
Birth | 1692 | Lancaster Co, PA | |
Death | 6 Sep 1781 | Grayson Co or Amelia Co, VA | |
Marriage | to Susannah Packer (a choice) | ||
Marriage | to Mary Agnes Boling (a choice) | ||
Marriage | to Mary Mollie Boling Bolin (a choice) | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Susannah Packer (a choice) | |||
Birth | 1688 | ||
Death | 1764 | Pennsylvania, USA | |
Marriage | to Andrew William Baker Esquire Sr | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Susannah Baker | ||
Birth | 24 Dec 1711 | Pennsylvania, USA ? | |
Death | |||
Marriage | to ? Hughes | ||
M | Leonard Baker | ||
Birth | |||
Death | |||
F | Eleanor Baker | ||
Birth | 1765 | ||
Death | |||
M | Boling Bolin Baker | ||
Birth | 1763 | ||
Death | |||
F | Martha Patsy Baker | ||
Birth | 1761 | ||
Death | |||
M | George F. Baker | ||
Birth | 14 Oct 1759 | Granville County, North Carolina, USA | |
Death | 1841 | ||
M | Robert Baker | ||
Birth | |||
Death | |||
M | Joseph Baker | ||
Birth | 1751 | ||
Death | 01 Mar 1838 | Garrard County, Kentucky, USA | |
Marriage | to Susanna | ||
Morris Baker | |||
Birth | 1750 | ||
Death | 1813 | ||
M | Richard Baker | ||
Birth | 1747 | ||
Death | |||
M | Cuthbert Baker | ||
Birth | 1746 | ||
Death | |||
M | Abendego Baker | ||
Birth | |||
Death | |||
M | John Teneretta Baker | ||
Birth | 07 Oct 1735 | Pine Mountain, Wilkes County, North Carolina | |
Death | 10 Nov 1831 | Cortland Cemetery, Cowcreek, Owsley County, Kentucky | |
Marriage | to Agatha "Aza" Williams | ||
Marriage | to Susannah Perkins | ||
Marriage | to Susannah Rowland | ||
Marriage | to Elizabeth Terrill | ||
M | Elijah Baker | ||
Birth | 1742 | ||
Death | 1798 | ||
M | James Baker | ||
Birth | 09 Nov 1755 | ||
Death | 07 Sep 1831 | Madison County, Kentucky, USA | |
Marriage | to Elizabeth Montgomery |
PARENT (M) Andrew William Baker Esquire Sr | |||
Birth | 1692 | Lancaster Co, PA | |
Death | 6 Sep 1781 | Grayson Co or Amelia Co, VA | |
Marriage | to Susannah Packer (a choice) | ||
Marriage | to Mary Agnes Boling (a choice) | ||
Marriage | to Mary Mollie Boling Bolin (a choice) | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Agnes Boling (a choice) | |||
Birth | 1702 | ||
Death | 1777 | ||
Marriage | to Andrew William Baker Esquire Sr | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
PARENT (M) Andrew William Baker Esquire Sr | |||
Birth | 1692 | Lancaster Co, PA | |
Death | 6 Sep 1781 | Grayson Co or Amelia Co, VA | |
Marriage | to Susannah Packer (a choice) | ||
Marriage | to Mary Agnes Boling (a choice) | ||
Marriage | to Mary Mollie Boling Bolin (a choice) | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Mollie Boling Bolin (a choice) | |||
Birth | 1722 | ||
Death | 1791 | ||
Marriage | to Andrew William Baker Esquire Sr | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Andrew Baker Rev | ||
Birth | 1749 | Grayson, VA, USA | |
Death | 24 Sep 1815 | Jonesville, Lee, Virginia, USA | |
Marriage | to Elizabeth Avent |
1 Andrew William Baker Esquire Sr b: 1692 d: 6 Sep 1781
+ Susannah Packer (a choice) b: 1688 d: 1764
2 Sarah Susannah Baker b: 24 Dec 1711
+ ? Hughes
2 Eleanor Baker b: 1765
2 Boling Bolin Baker b: 1763
2 Martha Patsy Baker b: 1761
2 George F. Baker b: 14 Oct 1759 d: 1841
2 Joseph Baker b: 1751 d: 01 Mar 1838
+ Susanna
3 Abraham Baker b: 1786
2 Morris Baker b: 1750 d: 1813
2 Richard Baker b: 1747
2 Cuthbert Baker b: 1746
2 John Teneretta Baker b: 07 Oct 1735 d: 10 Nov 1831
2 Elijah Baker b: 1742 d: 1798
2 James Baker b: 09 Nov 1755 d: 07 Sep 1831
+ Elizabeth Montgomery b: 27 Nov 1766
3 Rachel Baker b: 30 June 1804
3 Nancy Baker b: 30 Jun 1804
3 John Baker b: Apr 1801
3 Elias Baker b: 02 Apr 1799
3 Mary Baker b: Apr 1797
3 James Baker b: 05 Dec 1795
3 Jane Baker b: 20 Sep 1793
3 Elisabeth Baker b: 31 May 1791
3 Sary (Sarah) Baker b: 02 Feb 1789
3 Marget Margaret Baker b: 18 Feb 1787
3 Charles Baker b: 04 Jan 1784
3 Rebecca Baker b: 20 Nov 1782
+ Mary Agnes Boling (a choice) b: 1702 d: 1777
+ Mary Mollie Boling Bolin (a choice) b: 1722 d: 1791
2 Andrew Baker Rev b: 1749 d: 24 Sep 1815
+ Elizabeth Avent b: 12 Sep 1752 d: 1844
3 Andrew Baker Jr b: 18 Feb 1777 d: 12 Jan 1840
+ Jane Williams b: 14 Mar 1782 d: 20 Sep 1862
4 Joseph Baker b: 10 Apr 1810 d: 10 Nov 1895
+ Jane Williams d: 1872
5 Green Ward Baker b: 29 Aug 1845 d: 24 Oct 1906
+ Eliza Jane Berry b: 22 July 1850 d: 24 Aug 1930
6 John Harvey Baker b: 18 Oct 1871 d: 03 Dec 1951
+ Ellen Malissa Israel b: 06 Mar 1876 d: 20 Feb 1962
7 Willie Josiah Baker b: 20 Sep 1907 d: 30 Oct 1970
+ Bessie Edith Sasser b: 29 Apr 1907 d: 04 Jan 1994
8 Charles A. Baker b: 14 Feb 1928 d: 17 May 1992
8 Oddis Jackson Baker b: April 24, 1926 d: December 5, 2002
+ Vivian Vernice Stanifer b: June 23, 1926 d: August 29, 2013
7 Roscoe Daniel Baker b: 23 Apr 1912 d: 12 Aug 1975
+ Sally Smith b: 31 Dec 1912
7 Johnnie Benjamin Baker b: 12 May 1910 d: 18 Jul 1965
+ Private
7 Iva Jane Baker b: 31 Jan 1905 d: 25 Jun 1956
7 Walter Sherman Baker b: 06 Feb 1903 d: 21 Mar 1969
+ Thelma Sulfridge b: 01 Mar 1908 d: 00 Dec 1991
7 Chester Baker b: 12 Oct 1898 d: 24 Apr 1970
7 Green Edward Baker b: 26 Sep 1896 d: 06 Jun 1975
+ Maud Ray b: 07 Jan 1894
7 Rhoda Idella Baker b: 10 Mar 1895 d: 24 Mar 1957
+ Ben Donaldson b: 10 Nov 1890 d: 20 Nov 1962
6 Dora Ellen Baker b: 1892 d: 02 Jun 1969
6 Eliza Ida Baker b: 10 Oct 1884 d: 06 Jul 1949
6 Samuel H. Baker b: 1883
6 Green Washington Baker b: 08 Sep 1880 d: 14 Nov 1945
6 William Jack Baker b: 24 Nov 1878 d: 2 Nov 1944
6 Joseph T. Baker b: 13 Feb 1874 d: 17 Jul 1955
6 Cordelia Baker b: 22 Jul 1873 d: 04 Nov 1925
6 Martha E. Baker b: 30 Jun 1869 d: 21 Oct 1918
5 Celia Baker b: 1853
5 Margaret J. Baker b: 1843
5 Amanda Baker b: 1849
5 John E. Baker b: 16 Feb 1839 d: 09 Dec 1902
5 Harvey Marion Baker b: 1837
4 Minervia Baker b: 31 Dec 1824
4 Evaline Baker b: 25 Aug 1822
4 Soloman Baker b: 22 Nov 1820
4 Jane Baker b: 05 Nov 1819
4 Casanara Baker b: 23 Mar 1817
4 Patsy Baker b: 09 Aug 1815
4 Lucy Baker b: 31 Aug 1813
4 Polly Baker b: 10 Nov 1811
4 Didania Baker b: 10 Jun 1808
4 Rebecca Baker b: 12 Nov 1806
4 Elizabeth Baker b: 13 Apr 1805
4 John A. Baker b: 18 Oct 1803
4 Nancy Baker b: 17 May 1802
4 William Baker b: 02 Mar 1801
3 Martha Patsy Baker b: 27 Oct 1791 d: 21 Nov 1869
3 Elijah Baker b: 08 May 1789
3 Nancy Baker b: 10 Jan 1787 d: 17 Jan 1856
3 John Baker b: 15 Aug 1784
3 James Walter Baker b: 27 Jan 1782
3 Joseph Baker b: 08 Apr 1779
3 Henry Baker b: 14 Aug 1774
3 Solomon Baker b: 13 Apr 1770