- 1702 - Birth -
- 1777 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Agnes Boling (a choice) | ||
Birth | 1702 | ||
Death | 1777 | ||
Marriage | to Andrew William Baker Esquire Sr |
PARENT (M) Andrew William Baker Esquire Sr | |||
Birth | 1692 | Lancaster Co, PA | |
Death | 6 Sep 1781 | Grayson Co or Amelia Co, VA | |
Marriage | to Susannah Packer (a choice) | ||
Marriage | to Mary Agnes Boling (a choice) | ||
Marriage | to Mary Mollie Boling Bolin (a choice) | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Agnes Boling (a choice) | |||
Birth | 1702 | ||
Death | 1777 | ||
Marriage | to Andrew William Baker Esquire Sr | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Mary Agnes Boling (a choice) b: 1702 d: 1777
+ Andrew William Baker Esquire Sr b: 1692 d: 6 Sep 1781