- 16 Mar 1816 - Birth - ; Burns Branch, Buncombe, North Carolina, USA
- 28 Feb 1901 - Death - ; Asheville, Buncombe, North Carolina, USA
PARENT (M) Solomon Wood Israel | |||
Birth | 27 Feb 1774 | Albemarle Co, Virginia, USA | |
Death | |||
Marriage | 27 Feb 1797 | to Nancy Alloway Strange at Wilkes, North Carolina | |
Father | Michael Israel | ||
Mother | Sarah Graves | ||
PARENT (F) Nancy Alloway Strange | |||
Birth | 1779 | Fluvanna County, Virginia, USA | |
Death | after 1843 | Cherokee Co, North Carolina, United States | |
Marriage | 27 Feb 1797 | to Solomon Wood Israel at Wilkes, North Carolina | |
Father | Abraham Alloway-Strange | ||
Mother | Mary A. ? | ||
CHILDREN | |||
M | Michael Israel | ||
Birth | 1805 | Cherokee, North Carolina, USA | |
Death | |||
U | Twin (?) Israel | ||
Birth | 1800 | ||
Death | |||
F | Eleanor Israel | ||
Birth | 1809 | ||
Death | |||
M | Felix Walker Israel | ||
Birth | abt 1811 | North Carolina, USA | |
Death | |||
M | Pleasant Daniel Israel | ||
Birth | 16 Mar 1816 | Burns Branch, Buncombe, North Carolina, USA | |
Death | 28 Feb 1901 | Asheville, Buncombe, North Carolina, USA | |
Marriage | 15 Jan 1842 | to Sarah Evaline Wolfe at Buncombe County, North Carolina, USA | |
M | Abraham Israel | ||
Birth | 1803 | Probably, Wilkes, North Carolina | |
Death | Cherokee, North Carolina, United States | ||
M | Michael Israel | ||
Birth | abt 1811 | Wilkes, North Carolina, United States | |
Death | abt 1875 | Lawrence, Arkansas, USA | |
F | Rebecca Israel | ||
Birth | abt 1800 | probably, Wilkes, North Carolina, USA | |
Death | abt 1800 | ||
M | George Nelson israel | ||
Birth | 8 Dec 1819 | Buncombe, North Carolina, USA | |
Death | 1890 | Pecos, Reeves, Texas, USA | |
M | Isom Israel | ||
Birth | 1812 | Buncombe County, North Carolina, USA | |
Death | ? | Knox County, Kentucky, USA | |
Marriage | 20 Nov 1836 | to Elizabeth (Bettie) Higgins at Marshall County, Alabama, USA |
PARENT (M) Pleasant Daniel Israel | |||
Birth | 16 Mar 1816 | Burns Branch, Buncombe, North Carolina, USA | |
Death | 28 Feb 1901 | Asheville, Buncombe, North Carolina, USA | |
Marriage | 15 Jan 1842 | to Sarah Evaline Wolfe at Buncombe County, North Carolina, USA | |
Father | Solomon Wood Israel | ||
Mother | Nancy Alloway Strange | ||
PARENT (F) Sarah Evaline Wolfe | |||
Birth | 02 Dec 1819 | Buncombe County, North Carolina, USA | |
Death | 06 Sep 1884 | Buncombe County, North Carolina, USA | |
Marriage | 15 Jan 1842 | to Pleasant Daniel Israel at Buncombe County, North Carolina, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | David C. Israel | ||
Birth | |||
Death | |||
F | Harriett E. Israel | ||
Birth | |||
Death |
1 Pleasant Daniel Israel b: 16 Mar 1816 d: 28 Feb 1901
+ Sarah Evaline Wolfe b: 02 Dec 1819 d: 06 Sep 1884