- 02 Dec 1819 - Birth - ; Buncombe County, North Carolina, USA
- 06 Sep 1884 - Death - ; Buncombe County, North Carolina, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Evaline Wolfe | ||
Birth | 02 Dec 1819 | Buncombe County, North Carolina, USA | |
Death | 06 Sep 1884 | Buncombe County, North Carolina, USA | |
Marriage | 15 Jan 1842 | to Pleasant Daniel Israel at Buncombe County, North Carolina, USA |
PARENT (M) Pleasant Daniel Israel | |||
Birth | 16 Mar 1816 | Burns Branch, Buncombe, North Carolina, USA | |
Death | 28 Feb 1901 | Asheville, Buncombe, North Carolina, USA | |
Marriage | 15 Jan 1842 | to Sarah Evaline Wolfe at Buncombe County, North Carolina, USA | |
Father | Solomon Wood Israel | ||
Mother | Nancy Alloway Strange | ||
PARENT (F) Sarah Evaline Wolfe | |||
Birth | 02 Dec 1819 | Buncombe County, North Carolina, USA | |
Death | 06 Sep 1884 | Buncombe County, North Carolina, USA | |
Marriage | 15 Jan 1842 | to Pleasant Daniel Israel at Buncombe County, North Carolina, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | David C. Israel | ||
Birth | |||
Death | |||
F | Harriett E. Israel | ||
Birth | |||
Death |
1 Sarah Evaline Wolfe b: 02 Dec 1819 d: 06 Sep 1884
+ Pleasant Daniel Israel b: 16 Mar 1816 d: 28 Feb 1901