- 1688 - Birth -
- 1764 - Death - ; Pennsylvania, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Susannah Packer (a choice) | ||
Birth | 1688 | ||
Death | 1764 | Pennsylvania, USA | |
Marriage | to Andrew William Baker Esquire Sr |
PARENT (M) Andrew William Baker Esquire Sr | |||
Birth | 1692 | Lancaster Co, PA | |
Death | 6 Sep 1781 | Grayson Co or Amelia Co, VA | |
Marriage | to Susannah Packer (a choice) | ||
Marriage | to Mary Agnes Boling (a choice) | ||
Marriage | to Mary Mollie Boling Bolin (a choice) | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Susannah Packer (a choice) | |||
Birth | 1688 | ||
Death | 1764 | Pennsylvania, USA | |
Marriage | to Andrew William Baker Esquire Sr | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Susannah Baker | ||
Birth | 24 Dec 1711 | Pennsylvania, USA ? | |
Death | |||
Marriage | to ? Hughes | ||
M | Leonard Baker | ||
Birth | |||
Death | |||
F | Eleanor Baker | ||
Birth | 1765 | ||
Death | |||
M | Boling Bolin Baker | ||
Birth | 1763 | ||
Death | |||
F | Martha Patsy Baker | ||
Birth | 1761 | ||
Death | |||
M | George F. Baker | ||
Birth | 14 Oct 1759 | Granville County, North Carolina, USA | |
Death | 1841 | ||
M | Robert Baker | ||
Birth | |||
Death | |||
M | Joseph Baker | ||
Birth | 1751 | ||
Death | 01 Mar 1838 | Garrard County, Kentucky, USA | |
Marriage | to Susanna | ||
Morris Baker | |||
Birth | 1750 | ||
Death | 1813 | ||
M | Richard Baker | ||
Birth | 1747 | ||
Death | |||
M | Cuthbert Baker | ||
Birth | 1746 | ||
Death | |||
M | Abendego Baker | ||
Birth | |||
Death | |||
M | John Teneretta Baker | ||
Birth | 07 Oct 1735 | Pine Mountain, Wilkes County, North Carolina | |
Death | 10 Nov 1831 | Cortland Cemetery, Cowcreek, Owsley County, Kentucky | |
Marriage | to Agatha "Aza" Williams | ||
Marriage | to Susannah Perkins | ||
Marriage | to Susannah Rowland | ||
Marriage | to Elizabeth Terrill | ||
M | Elijah Baker | ||
Birth | 1742 | ||
Death | 1798 | ||
M | James Baker | ||
Birth | 09 Nov 1755 | ||
Death | 07 Sep 1831 | Madison County, Kentucky, USA | |
Marriage | to Elizabeth Montgomery |
1 Susannah Packer (a choice) b: 1688 d: 1764
+ Andrew William Baker Esquire Sr b: 1692 d: 6 Sep 1781
2 Sarah Susannah Baker b: 24 Dec 1711
+ ? Hughes
2 Eleanor Baker b: 1765
2 Boling Bolin Baker b: 1763
2 Martha Patsy Baker b: 1761
2 George F. Baker b: 14 Oct 1759 d: 1841
2 Joseph Baker b: 1751 d: 01 Mar 1838
+ Susanna
3 Abraham Baker b: 1786
2 Morris Baker b: 1750 d: 1813
2 Richard Baker b: 1747
2 Cuthbert Baker b: 1746
2 John Teneretta Baker b: 07 Oct 1735 d: 10 Nov 1831
2 Elijah Baker b: 1742 d: 1798
2 James Baker b: 09 Nov 1755 d: 07 Sep 1831
+ Elizabeth Montgomery b: 27 Nov 1766
3 Rachel Baker b: 30 June 1804
3 Nancy Baker b: 30 Jun 1804
3 John Baker b: Apr 1801
3 Elias Baker b: 02 Apr 1799
3 Mary Baker b: Apr 1797
3 James Baker b: 05 Dec 1795
3 Jane Baker b: 20 Sep 1793
3 Elisabeth Baker b: 31 May 1791
3 Sary (Sarah) Baker b: 02 Feb 1789
3 Marget Margaret Baker b: 18 Feb 1787
3 Charles Baker b: 04 Jan 1784
3 Rebecca Baker b: 20 Nov 1782