I think 23 Oct 1905 is the date of her marriage to Frank (and not her birth date), but certain. The notes from my grandmother give that date after her name, but the date seems too late for the ages of all the children.
- 31 Mar 1864 - Birth - ; Knox County, Kentucky
- 19 Jan 1951 - Death - ; Swan Lake, Knox , Kentucky
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Laura Ellen Trosper (3rd w) | ||
Birth | 31 Mar 1864 | Knox County, Kentucky | |
Death | 19 Jan 1951 | Swan Lake, Knox , Kentucky | |
Marriage | 25 Oct 1905 | to Franklin R. Israel at Knox County, Kentucky |
PARENT (M) Franklin R. Israel | |||
Birth | 01 Mar 1843 | North Carolina, United States | |
Death | 21 Mar 1921 | Gray, Knox, Kentucky, USA | |
Marriage | 9 Feb 1892 | to Amanda ''Mandy'' Simpson (2nd w) at Knox County, Kentucky***Data is already there*** | |
Marriage | 9 Feb 1892 | to Amanda ''Mandy'' Simpson (2nd w) at Knox County, Kentucky | |
Marriage | 25 Oct 1905 | to Laura Ellen Trosper (3rd w) at Knox County, Kentucky | |
Marriage | 11 Jan 1862 | to Rebecca Campbell (1st w) at Knox County, Kentucky | |
Father | Isom Israel | ||
Mother | Elizabeth (Bettie) Higgins | ||
PARENT (F) Laura Ellen Trosper (3rd w) | |||
Birth | 31 Mar 1864 | Knox County, Kentucky | |
Death | 19 Jan 1951 | Swan Lake, Knox , Kentucky | |
Marriage | 25 Oct 1905 | to Franklin R. Israel at Knox County, Kentucky | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Robert E Israel | ||
Birth | 1906 | Kentucky | |
Death |
1 Laura Ellen Trosper (3rd w) b: 31 Mar 1864 d: 19 Jan 1951
+ Franklin R. Israel b: 01 Mar 1843 d: 21 Mar 1921
2 Robert E Israel b: 1906