- 3 Dec 1843 - Birth - ; Knox Co, Kentucky
- 3 Mar 1891 - Death - ; James Farris, Knox, Kentucky, USA
- 1880 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Barboursville, Knox, Kentucky, USA
- 1880 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Barboursville, Knox, Kentucky, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rebecca Campbell (1st w) | ||
Birth | 3 Dec 1843 | Knox Co, Kentucky | |
Death | 3 Mar 1891 | James Farris, Knox, Kentucky, USA | |
Marriage | 11 Jan 1862 | to Franklin R. Israel at Knox County, Kentucky |
PARENT (M) Franklin R. Israel | |||
Birth | 01 Mar 1843 | North Carolina, United States | |
Death | 21 Mar 1921 | Gray, Knox, Kentucky, USA | |
Marriage | 9 Feb 1892 | to Amanda ''Mandy'' Simpson (2nd w) at Knox County, Kentucky***Data is already there*** | |
Marriage | 9 Feb 1892 | to Amanda ''Mandy'' Simpson (2nd w) at Knox County, Kentucky | |
Marriage | 25 Oct 1905 | to Laura Ellen Trosper (3rd w) at Knox County, Kentucky | |
Marriage | 11 Jan 1862 | to Rebecca Campbell (1st w) at Knox County, Kentucky | |
Father | Isom Israel | ||
Mother | Elizabeth (Bettie) Higgins | ||
PARENT (F) Rebecca Campbell (1st w) | |||
Birth | 3 Dec 1843 | Knox Co, Kentucky | |
Death | 3 Mar 1891 | James Farris, Knox, Kentucky, USA | |
Marriage | 11 Jan 1862 | to Franklin R. Israel at Knox County, Kentucky | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rebecca Francis Israel | ||
Birth | 4 May 1869 | Kentucky | |
Death | |||
Marriage | to Scott | ||
F | Ellen Malissa Israel | ||
Birth | 06 Mar 1876 | Kentucky | |
Death | 20 Feb 1962 | Corbin, Knox, Kentucky, USA | |
Marriage | to John Harvey Baker | ||
M | John D. Israel | ||
Birth | 14 July 1887 | Kentucky | |
Death | 3 Nov 1918 | ||
M | James Isom Israel | ||
Birth | 14 Nov 1866 | Kentucky | |
Death | 5 Nov 1896 | Salt Lake City, Salt Lake, Utah, United States | |
F | Eliza Catherine Israel | ||
Birth | 2 Apr 1871 | Knox Co, Kentucky | |
Death | 10/14/1962 | Knox Co, Kentucky | |
Marriage | to Robert (Bob) Saylor | ||
F | Mary Jane Israel | ||
Birth | 28 Aug 1864 | Kentucky | |
Death | March 22 1958 | Menfee, Kentucky | |
Marriage | to Frank Campbell | ||
M | George W. Israel | ||
Birth | 24 May 1879 | Kentucky | |
Death | 3 OCT 1953 | Jefferson Co., KY | |
Marriage | to Laura Jones | ||
M | David Anderson Israel | ||
Birth | 17 July 1884 | Knox, Kentucky, United States | |
Death | |||
M | William J. Israel | ||
Birth | 9 Sep 1873 | Knox Co, Kentucky | |
Death | 24 OCT 1913 |
[S-546772013] | 1880 United States Federal Census |
1 Rebecca Campbell (1st w) b: 3 Dec 1843 d: 3 Mar 1891
+ Franklin R. Israel b: 01 Mar 1843 d: 21 Mar 1921
2 Rebecca Francis Israel b: 4 May 1869
+ Scott
2 Ellen Malissa Israel b: 06 Mar 1876 d: 20 Feb 1962
+ John Harvey Baker b: 18 Oct 1871 d: 03 Dec 1951
3 Willie Josiah Baker b: 20 Sep 1907 d: 30 Oct 1970
+ Bessie Edith Sasser b: 29 Apr 1907 d: 04 Jan 1994
4 Charles A. Baker b: 14 Feb 1928 d: 17 May 1992
4 Oddis Jackson Baker b: April 24, 1926 d: December 5, 2002
+ Vivian Vernice Stanifer b: June 23, 1926 d: August 29, 2013
3 Roscoe Daniel Baker b: 23 Apr 1912 d: 12 Aug 1975
+ Sally Smith b: 31 Dec 1912
3 Johnnie Benjamin Baker b: 12 May 1910 d: 18 Jul 1965
+ Private
3 Iva Jane Baker b: 31 Jan 1905 d: 25 Jun 1956
3 Walter Sherman Baker b: 06 Feb 1903 d: 21 Mar 1969
+ Thelma Sulfridge b: 01 Mar 1908 d: 00 Dec 1991
3 Chester Baker b: 12 Oct 1898 d: 24 Apr 1970
3 Green Edward Baker b: 26 Sep 1896 d: 06 Jun 1975
+ Maud Ray b: 07 Jan 1894
3 Rhoda Idella Baker b: 10 Mar 1895 d: 24 Mar 1957
+ Ben Donaldson b: 10 Nov 1890 d: 20 Nov 1962
2 John D. Israel b: 14 July 1887 d: 3 Nov 1918
2 James Isom Israel b: 14 Nov 1866 d: 5 Nov 1896
2 Eliza Catherine Israel b: 2 Apr 1871 d: 10/14/1962
2 Mary Jane Israel b: 28 Aug 1864 d: March 22 1958
2 George W. Israel b: 24 May 1879 d: 3 OCT 1953
+ Laura Jones b: abt 1883
3 Oscar Israel b: abt 1913
3 Richard Israel b: abt 1911
2 David Anderson Israel b: 17 July 1884
2 William J. Israel b: 9 Sep 1873 d: 24 OCT 1913