- 29 Aug 1845 - Birth -
- 24 Oct 1906 - Death -
? | ||||||
? | ||||||
PARENT (M) Joseph Baker | |||
Birth | 10 Apr 1810 | ||
Death | 10 Nov 1895 | ||
Marriage | to Jane Williams | ||
Father | Andrew Baker Jr | ||
Mother | Jane Williams | ||
PARENT (F) Jane Williams | |||
Birth | |||
Death | 1872 | ||
Marriage | to Joseph Baker | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Green Ward Baker | ||
Birth | 29 Aug 1845 | ||
Death | 24 Oct 1906 | ||
Marriage | to Eliza Jane Berry | ||
F | Celia Baker | ||
Birth | 1853 | ||
Death | |||
F | Margaret J. Baker | ||
Birth | 1843 | ||
Death | |||
F | Amanda Baker | ||
Birth | 1849 | ||
Death | |||
M | John E. Baker | ||
Birth | 16 Feb 1839 | ||
Death | 09 Dec 1902 | ||
M | Harvey Marion Baker | ||
Birth | 1837 | ||
Death |
PARENT (M) Green Ward Baker | |||
Birth | 29 Aug 1845 | ||
Death | 24 Oct 1906 | ||
Marriage | to Eliza Jane Berry | ||
Father | Joseph Baker | ||
Mother | Jane Williams | ||
PARENT (F) Eliza Jane Berry | |||
Birth | 22 July 1850 | ||
Death | 24 Aug 1930 | ||
Marriage | to Green Ward Baker | ||
Father | William Berry | ||
Mother | Elizabeth Edds | ||
CHILDREN | |||
M | John Harvey Baker | ||
Birth | 18 Oct 1871 | ||
Death | 03 Dec 1951 | Gray, Knox, Kentucky, USA | |
Marriage | to Ellen Malissa Israel | ||
F | Dora Ellen Baker | ||
Birth | 1892 | Knox County, Kentucky | |
Death | 02 Jun 1969 | Whitley County, Kentucky, USA | |
Marriage | to Arnold Clouse | ||
F | Eliza Ida Baker | ||
Birth | 10 Oct 1884 | Knox County, Kentucky | |
Death | 06 Jul 1949 | Knox County, Kentucky | |
Marriage | to Leonard Johnson | ||
M | Samuel H. Baker | ||
Birth | 1883 | Knox County, Kentucky | |
Death | London, Laurel, Kentucky, USA | ||
Marriage | to Georgia Jones | ||
M | Green Washington Baker | ||
Birth | 08 Sep 1880 | Fletcher, Laurel Co, KY | |
Death | 14 Nov 1945 | Fletcher, Laurel Co, KY | |
Marriage | to Betty Jones | ||
M | William Jack Baker | ||
Birth | 24 Nov 1878 | Knox County, Kentucky | |
Death | 2 Nov 1944 | Knox County, Kentucky | |
Marriage | to Mary Dozier | ||
M | Joseph T. Baker | ||
Birth | 13 Feb 1874 | Knox County, Kentucky | |
Death | 17 Jul 1955 | Knox County, Kentucky | |
Marriage | to Minnie Helton | ||
Marriage | to Axie Jones | ||
F | Cordelia Baker | ||
Birth | 22 Jul 1873 | Knox Co, Kentucky | |
Death | 04 Nov 1925 | Whitley County, Kentucky, USA | |
Marriage | to William Disney | ||
F | Martha E. Baker | ||
Birth | 30 Jun 1869 | Knox Co, Kentucky | |
Death | 21 Oct 1918 | Knox Co, Kentucky | |
Marriage | to Andrew J. Hutton | ||
Marriage | to Robert Hicks |
1 Green Ward Baker b: 29 Aug 1845 d: 24 Oct 1906
+ Eliza Jane Berry b: 22 July 1850 d: 24 Aug 1930
2 John Harvey Baker b: 18 Oct 1871 d: 03 Dec 1951
+ Ellen Malissa Israel b: 06 Mar 1876 d: 20 Feb 1962
3 Willie Josiah Baker b: 20 Sep 1907 d: 30 Oct 1970
+ Bessie Edith Sasser b: 29 Apr 1907 d: 04 Jan 1994
4 Charles A. Baker b: 14 Feb 1928 d: 17 May 1992
4 Oddis Jackson Baker b: April 24, 1926 d: December 5, 2002
+ Vivian Vernice Stanifer b: June 23, 1926 d: August 29, 2013
3 Roscoe Daniel Baker b: 23 Apr 1912 d: 12 Aug 1975
+ Sally Smith b: 31 Dec 1912
3 Johnnie Benjamin Baker b: 12 May 1910 d: 18 Jul 1965
+ Private
3 Iva Jane Baker b: 31 Jan 1905 d: 25 Jun 1956
3 Walter Sherman Baker b: 06 Feb 1903 d: 21 Mar 1969
+ Thelma Sulfridge b: 01 Mar 1908 d: 00 Dec 1991
3 Chester Baker b: 12 Oct 1898 d: 24 Apr 1970
3 Green Edward Baker b: 26 Sep 1896 d: 06 Jun 1975
+ Maud Ray b: 07 Jan 1894
3 Rhoda Idella Baker b: 10 Mar 1895 d: 24 Mar 1957
+ Ben Donaldson b: 10 Nov 1890 d: 20 Nov 1962
2 Dora Ellen Baker b: 1892 d: 02 Jun 1969
2 Eliza Ida Baker b: 10 Oct 1884 d: 06 Jul 1949
2 Samuel H. Baker b: 1883
2 Green Washington Baker b: 08 Sep 1880 d: 14 Nov 1945
2 William Jack Baker b: 24 Nov 1878 d: 2 Nov 1944
2 Joseph T. Baker b: 13 Feb 1874 d: 17 Jul 1955
2 Cordelia Baker b: 22 Jul 1873 d: 04 Nov 1925
2 Martha E. Baker b: 30 Jun 1869 d: 21 Oct 1918