? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Abraham Alloway-Strange | |||
Birth | |||
Death | |||
Marriage | to Mary A. ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary A. ? | |||
Birth | |||
Death | |||
Marriage | to Abraham Alloway-Strange | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nancy Alloway Strange | ||
Birth | 1779 | Fluvanna County, Virginia, USA | |
Death | after 1843 | Cherokee Co, North Carolina, United States | |
Marriage | 27 Feb 1797 | to Solomon Wood Israel at Wilkes, North Carolina | |
F | Hannah Alloway Coffey | ||
Birth | |||
Death | |||
M | Nelson Alloway-Strange | ||
Birth | |||
Death | |||
F | Elizabeth Alloway Johnson | ||
Birth | |||
Death | |||
M | Abraham T. Alloway | ||
Birth | |||
Death | |||
F | Judy Alloway Israel | ||
Birth | |||
Death | |||
M | Wilson Alloway-Strange | ||
Birth | |||
Death | |||
M | John S. Alloway | ||
Birth | |||
Death | |||
M | Archelaus Alloway-Strange | ||
Birth | |||
Death | |||
F | Nancy Israel | ||
Birth | |||
Death |