- abt 1883 - Birth - ; Kentucky
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; District 2, Laurel, Kentucky, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; District 2, Laurel, Kentucky, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Laura Jones | ||
Birth | abt 1883 | Kentucky | |
Death | |||
Marriage | to George W. Israel |
PARENT (M) George W. Israel | |||
Birth | 24 May 1879 | Kentucky | |
Death | 3 OCT 1953 | Jefferson Co., KY | |
Marriage | to Laura Jones | ||
Father | Franklin R. Israel | ||
Mother | Rebecca Campbell (1st w) | ||
PARENT (F) Laura Jones | |||
Birth | abt 1883 | Kentucky | |
Death | |||
Marriage | to George W. Israel | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Oscar Israel | ||
Birth | abt 1913 | Kentucky | |
Death | |||
M | Richard Israel | ||
Birth | abt 1911 | Kentucky | |
Death |
[S-544953024] | 1930 United States Federal Census |
1 Laura Jones b: abt 1883
+ George W. Israel b: 24 May 1879 d: 3 OCT 1953
2 Oscar Israel b: abt 1913
2 Richard Israel b: abt 1911