- 1779 - Birth - ; Fluvanna County, Virginia, USA
- after 1843 - Death - ; Cherokee Co, North Carolina, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Abraham Alloway-Strange | |||
Birth | |||
Death | |||
Marriage | to Mary A. ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary A. ? | |||
Birth | |||
Death | |||
Marriage | to Abraham Alloway-Strange | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nancy Alloway Strange | ||
Birth | 1779 | Fluvanna County, Virginia, USA | |
Death | after 1843 | Cherokee Co, North Carolina, United States | |
Marriage | 27 Feb 1797 | to Solomon Wood Israel at Wilkes, North Carolina | |
F | Hannah Alloway Coffey | ||
Birth | |||
Death | |||
M | Nelson Alloway-Strange | ||
Birth | |||
Death | |||
F | Elizabeth Alloway Johnson | ||
Birth | |||
Death | |||
M | Abraham T. Alloway | ||
Birth | |||
Death | |||
F | Judy Alloway Israel | ||
Birth | |||
Death | |||
M | Wilson Alloway-Strange | ||
Birth | |||
Death | |||
M | John S. Alloway | ||
Birth | |||
Death | |||
M | Archelaus Alloway-Strange | ||
Birth | |||
Death | |||
F | Nancy Israel | ||
Birth | |||
Death |
PARENT (M) Solomon Wood Israel | |||
Birth | 27 Feb 1774 | Albemarle Co, Virginia, USA | |
Death | |||
Marriage | 27 Feb 1797 | to Nancy Alloway Strange at Wilkes, North Carolina | |
Father | Michael Israel | ||
Mother | Sarah Graves | ||
PARENT (F) Nancy Alloway Strange | |||
Birth | 1779 | Fluvanna County, Virginia, USA | |
Death | after 1843 | Cherokee Co, North Carolina, United States | |
Marriage | 27 Feb 1797 | to Solomon Wood Israel at Wilkes, North Carolina | |
Father | Abraham Alloway-Strange | ||
Mother | Mary A. ? | ||
CHILDREN | |||
M | Michael Israel | ||
Birth | 1805 | Cherokee, North Carolina, USA | |
Death | |||
U | Twin (?) Israel | ||
Birth | 1800 | ||
Death | |||
F | Eleanor Israel | ||
Birth | 1809 | ||
Death | |||
M | Felix Walker Israel | ||
Birth | abt 1811 | North Carolina, USA | |
Death | |||
M | Pleasant Daniel Israel | ||
Birth | 16 Mar 1816 | Burns Branch, Buncombe, North Carolina, USA | |
Death | 28 Feb 1901 | Asheville, Buncombe, North Carolina, USA | |
Marriage | 15 Jan 1842 | to Sarah Evaline Wolfe at Buncombe County, North Carolina, USA | |
M | Abraham Israel | ||
Birth | 1803 | Probably, Wilkes, North Carolina | |
Death | Cherokee, North Carolina, United States | ||
M | Michael Israel | ||
Birth | abt 1811 | Wilkes, North Carolina, United States | |
Death | abt 1875 | Lawrence, Arkansas, USA | |
F | Rebecca Israel | ||
Birth | abt 1800 | probably, Wilkes, North Carolina, USA | |
Death | abt 1800 | ||
M | George Nelson israel | ||
Birth | 8 Dec 1819 | Buncombe, North Carolina, USA | |
Death | 1890 | Pecos, Reeves, Texas, USA | |
M | Isom Israel | ||
Birth | 1812 | Buncombe County, North Carolina, USA | |
Death | ? | Knox County, Kentucky, USA | |
Marriage | 20 Nov 1836 | to Elizabeth (Bettie) Higgins at Marshall County, Alabama, USA |
1 Nancy Alloway Strange b: 1779 d: after 1843
+ Solomon Wood Israel b: 27 Feb 1774
2 Michael Israel b: 1805
2 Twin (?) Israel b: 1800
2 Eleanor Israel b: 1809
2 Felix Walker Israel b: abt 1811
2 Pleasant Daniel Israel b: 16 Mar 1816 d: 28 Feb 1901
+ Sarah Evaline Wolfe b: 02 Dec 1819 d: 06 Sep 1884
2 Abraham Israel b: 1803
2 Michael Israel b: abt 1811 d: abt 1875
2 Rebecca Israel b: abt 1800 d: abt 1800
2 George Nelson israel b: 8 Dec 1819 d: 1890
2 Isom Israel b: 1812 d: ?
+ Elizabeth (Bettie) Higgins b: 1810 d: 1870-1880
3 Elisa C Israel b: 1849
3 Sarah Israel b: 29 Dec 1845 d: 19 Oct 1880
3 John Charles Israel b: 1847
3 Robert M Israel b: 1852 d: 4 Aug 1854
3 Nancy A Israel b: 1841
3 Rachel Israel b: 1838 d: 1880
3 Franklin R. Israel b: 01 Mar 1843 d: 21 Mar 1921
+ Amanda ''Mandy'' Simpson (2nd w) b: 1875 d: 22 May 1902
4 Bradley Israel b: 1897
4 Bradley Israel ? b: 15 Apr 1898 d: Aug 1955
4 Sarah (Mattie) Israel b: 1895 d: Feb 20 1971
4 Nannie Elizabeth Israel b: 3 Dec 1893 d: 1 Sep 1967
4 Lucy Israel b: Jan 10 1901 d: Aug 31 1978
+ Amanda ''Mandy'' Simpson (2nd w) b: 1875 d: 22 May 1902
4 Bradley Israel b: 1897
4 Bradley Israel ? b: 15 Apr 1898 d: Aug 1955
4 Sarah (Mattie) Israel b: 1895 d: Feb 20 1971
4 Nannie Elizabeth Israel b: 3 Dec 1893 d: 1 Sep 1967
4 Lucy Israel b: Jan 10 1901 d: Aug 31 1978
+ Laura Ellen Trosper (3rd w) b: 31 Mar 1864 d: 19 Jan 1951
4 Robert E Israel b: 1906
+ Rebecca Campbell (1st w) b: 3 Dec 1843 d: 3 Mar 1891
4 Rebecca Francis Israel b: 4 May 1869
+ Scott
4 Ellen Malissa Israel b: 06 Mar 1876 d: 20 Feb 1962
+ John Harvey Baker b: 18 Oct 1871 d: 03 Dec 1951
5 Willie Josiah Baker b: 20 Sep 1907 d: 30 Oct 1970
+ Bessie Edith Sasser b: 29 Apr 1907 d: 04 Jan 1994
6 Charles A. Baker b: 14 Feb 1928 d: 17 May 1992
6 Oddis Jackson Baker b: April 24, 1926 d: December 5, 2002
+ Vivian Vernice Stanifer b: June 23, 1926 d: August 29, 2013
5 Roscoe Daniel Baker b: 23 Apr 1912 d: 12 Aug 1975
+ Sally Smith b: 31 Dec 1912
5 Johnnie Benjamin Baker b: 12 May 1910 d: 18 Jul 1965
+ Private
5 Iva Jane Baker b: 31 Jan 1905 d: 25 Jun 1956
5 Walter Sherman Baker b: 06 Feb 1903 d: 21 Mar 1969
+ Thelma Sulfridge b: 01 Mar 1908 d: 00 Dec 1991
5 Chester Baker b: 12 Oct 1898 d: 24 Apr 1970
5 Green Edward Baker b: 26 Sep 1896 d: 06 Jun 1975
+ Maud Ray b: 07 Jan 1894
5 Rhoda Idella Baker b: 10 Mar 1895 d: 24 Mar 1957
+ Ben Donaldson b: 10 Nov 1890 d: 20 Nov 1962
4 John D. Israel b: 14 July 1887 d: 3 Nov 1918
4 James Isom Israel b: 14 Nov 1866 d: 5 Nov 1896
4 Eliza Catherine Israel b: 2 Apr 1871 d: 10/14/1962
4 Mary Jane Israel b: 28 Aug 1864 d: March 22 1958
4 George W. Israel b: 24 May 1879 d: 3 OCT 1953
+ Laura Jones b: abt 1883
5 Oscar Israel b: abt 1913
5 Richard Israel b: abt 1911
4 David Anderson Israel b: 17 July 1884
4 William J. Israel b: 9 Sep 1873 d: 24 OCT 1913