(Note: The GEDCOM file that generates this family tree is slightly out of date. I will correct this as soon as I can. –BB)
Displaying 251 - 275
Surname | Name | Dates | Link |
---|---|---|---|
Spurlock | Lawrence | - | 2349 |
Spurlock | Susan | 1850 - 1929 | 2350 |
Stanifer | Albert | 14 Apr 1899 - Jul 1984 | 2351 |
Stanifer | Alberta J | 04 Jul 1921 - 14 Apr 2010 | 2352 |
Stanifer | Carl Vincent | 08 Jun 1923 - 11 Aug 1982 | 2353 |
Stanifer | Deema | abt 1911 - | 2354 |
Stanifer | Donald Wayne | 15 Jan 1933 - 31 August 1951 | 2355 |
Stanifer | Earl | abt 1909 - | 2356 |
Stanifer | Florence | abt 1894 - | 2357 |
Stanifer | Hobert | abt 1896 - | 2358 |
Stanifer | Joe | abt 1905 - | 2359 |
Stanifer | Maggie | abt 1901 - | 2360 |
Stanifer | Paul | - | 2361 |
Stanifer | Simpson | 02 Nov 1867 - 05 Mar 1946 | 2362 |
Stanifer | Vivian Vernice | June 23, 1926 - August 29, 2013 | 2363 |
Stanifer | William B | Aug 1888 - | 2364 |
Strange | Nancy Alloway | 1779 - after 1843 | 2365 |
Sulfridge | Thelma | 01 Mar 1908 - 00 Dec 1991 | 2366 |
Terrill | Elizabeth | - | 2367 |
Thompson | Mary | 1715 - 1761 | 2368 |
Trosper | Laura Ellen | 31 Mar 1864 - 19 Jan 1951 | 2369 |
Wallace | Jan | - | 2370 |
Williams | Agatha "aza" | - | 2371 |
Williams | Jane | 14 Mar 1782 - 20 Sep 1862 | 2373 |
Williams | Jane | - 1872 | 2372 |
Displaying 251 - 275