(Note: The GEDCOM file that generates this family tree is slightly out of date. I will correct this as soon as I can. –BB)
Displaying 176 - 200
Surname | Name | Dates | Link |
---|---|---|---|
Israel | David Anderson | 17 July 1884 - | 2274 |
Israel | David C. | - | 2275 |
Israel | Eleanor | 1809 - | 2276 |
Israel | Elisa C | 1849 - | 2277 |
Israel | Eliza Catherine | 2 Apr 1871 - 10/14/1962 | 2278 |
Israel | Ellen Malissa | 06 Mar 1876 - 20 Feb 1962 | 2279 |
Israel | Fannie Mae | - | 2280 |
Israel | Felix Walker | abt 1811 - | 2281 |
Israel | Franklin R. | 01 Mar 1843 - 21 Mar 1921 | 2282 |
Israel | George Nelson | 8 Dec 1819 - 1890 | 2283 |
Israel | George W. | 24 May 1879 - 3 OCT 1953 | 2284 |
Israel | Harriett E. | - | 2285 |
Israel | Isom | 1812 - ? | 2287 |
Israel | Isom | 1780 - 1850 | 2286 |
Israel | James Isom | 14 Nov 1866 - 5 Nov 1896 | 2288 |
Israel | Jesse | 1769 - 1806 | 2289 |
Israel | John | 1765 - 21 Sep 1837 | 2290 |
Israel | John Charles | 1847 - | 2291 |
Israel | John D. | 14 July 1887 - 3 Nov 1918 | 2292 |
Israel | Judy Alloway | - | 2293 |
Israel | Lucy | Jan 10 1901 - Aug 31 1978 | 2294 |
Israel | Mary Jane | 28 Aug 1864 - March 22 1958 | 2295 |
Israel | Michael | 1736 - 1819 | 2296 |
Israel | Michael | 1805 - | 2298 |
Israel | Michael | abt 1811 - abt 1875 | 2297 |
Displaying 176 - 200