(Note: The GEDCOM file that generates this family tree is slightly out of date. I will correct this as soon as I can. –BB)
Displaying 101 - 124
Surname | Name | Dates | Link |
---|---|---|---|
Baker | Richard | 1747 - | 2199 |
Baker | Robert | - | 2200 |
Baker | Roscoe Daniel | 23 Apr 1912 - 12 Aug 1975 | 2201 |
Baker | Samuel | 1733 - 24 Dec 1757 | 2202 |
Baker | Samuel H. | 1883 - | 2203 |
Baker | Sarah Susannah | 24 Dec 1711 - | 2204 |
Baker | Sary (Sarah) | 02 Feb 1789 - | 2205 |
Baker | Soloman | 22 Nov 1820 - | 2206 |
Baker | Solomon | 13 Apr 1770 - | 2207 |
Baker | Walter Sherman | 06 Feb 1903 - 21 Mar 1969 | 2208 |
Baker | William | 1750 - | 2210 |
Baker | William | 02 Mar 1801 - | 2209 |
Baker | William Jack | 24 Nov 1878 - 2 Nov 1944 | 2212 |
Baker | Willie Josiah | 20 Sep 1907 - 30 Oct 1970 | 2213 |
Barker | Ada Muriel | 25 Feb 1920 - 31 Jul 1995 | 2214 |
Barker | Benjamin Franklin | 11/26/1912 - 19 Apr 2004 | 2215 |
Barker | Bertha Mae | 28 Oct 1904 - 1971 | 2216 |
Barker | Bessie V | Nov 1893 - | 2217 |
Barker | Cecil | abt 1914 - abt 2003 | 2218 |
Barker | Charles A | 20 Jan 1924 - 29 Nov 2006 | 2219 |
Barker | Charlie Oliver | 07 Sep 1873 - 07 Jul 1957 | 2220 |
Barker | Charline | 1905 - 15 Mar 1998 | 2221 |
Barker | David | Sep 1882 - | 2222 |
Barker | Elizabeth | abt 1879 - | 2223 |
Displaying 101 - 124