(Note: The GEDCOM file that generates this family tree is slightly out of date. I will correct this as soon as I can. –BB)
Displaying 151 - 175
Surname | Name | Dates | Link |
---|---|---|---|
Campbell | Frank | - | 2249 |
Campbell | Rebecca | 3 Dec 1843 - 3 Mar 1891 | 2250 |
Clouse | Arnold | - | 2251 |
Coffey | Hannah Alloway | - | 2252 |
Craig | Luther | - | 2253 |
Disney | William | - | 2254 |
Donaldson | Ben | 10 Nov 1890 - 20 Nov 1962 | 2255 |
Dozier | Mary | - | 2256 |
Edds | Elizabeth | - | 2257 |
Faulkner | Jeff | - | 2258 |
Goins | Beaufort | - | 2259 |
Graves | Sarah | 1738 - 11 Sep 1824 | 2260 |
Helton | Minnie | - | 2261 |
Hensley | Henry L. | 22 Feb 1861 - 4 Dec 1947 | 2262 |
Hensley | Sylvania Elizabeth | 12 Apr 1885 - 14 May 1971 | 2263 |
Hensley | Thomas | 1836 - 1864 | 2264 |
Hicks | Robert | - | 2265 |
Higgins | Elizabeth (Bettie) | 1810 - 1870-1880 | 2266 |
Hughes | ? | - | 2267 |
Hurst | Avery | - | 2268 |
Hutton | Andrew J. | - | 2269 |
Israel | Abraham | 1803 - | 2270 |
Israel | Bradley | 15 Apr 1898 - Aug 1955 | 2272 |
Israel | Bradley | 1897 - | 2271 |
Israel | David | 1620 - May 1689 | 2273 |
Displaying 151 - 175