(Note: The GEDCOM file that generates this family tree is slightly out of date. I will correct this as soon as I can. –BB)
Displaying 76 - 99
Surname | Name | Dates | Link |
---|---|---|---|
Baker | Lucy | 31 Aug 1813 - | 2174 |
Baker | Margaret J. | 1843 - | 2175 |
Baker | Martha | 1761 - 1843 | 2176 |
Baker | Martha E. | 30 Jun 1869 - 21 Oct 1918 | 2177 |
Baker | Martha Patsy | 1752 - 1789 | 2179 |
Baker | Martha Patsy | 27 Oct 1791 - 21 Nov 1869 | 2180 |
Baker | Martha Patsy | 1761 - | 2178 |
Baker | Mary | Apr 1797 - | 2181 |
Baker | Mary | 1747 - | 2182 |
Baker | Minervia | 31 Dec 1824 - | 2183 |
Baker | Morris | 1750 - 1813 | 2185 |
Baker | Morris | 1750 - 10 Nov 1818 | 2184 |
Baker | Nancy | 10 Jan 1787 - 17 Jan 1856 | 2186 |
Baker | Nancy | 30 Jun 1804 - | 2187 |
Baker | Nancy | 17 May 1802 - | 2188 |
Baker | Nellie Ellender | 24 Dec 1765 - 22 Dec 1842 | 2189 |
Baker | Oddis Jackson | April 24, 1926 - December 5, 2002 | 2190 |
Baker | Patsy | 09 Aug 1815 - | 2191 |
Baker | Polly | 10 Nov 1811 - | 2193 |
Baker | Rachel | 30 June 1804 - | 2194 |
Baker | Rebecca | 20 Nov 1782 - | 2195 |
Baker | Rebecca | 12 Nov 1806 - | 2196 |
Baker | Rhoda Idella | 10 Mar 1895 - 24 Mar 1957 | 2197 |
Baker | Richard | 1747 - 1771 | 2198 |
Displaying 76 - 99