(Note: The GEDCOM file that generates this family tree is slightly out of date. I will correct this as soon as I can. –BB)
Displaying 201 - 224
Surname | Name | Dates | Link |
---|---|---|---|
Israel | Michael | 1778 - 1866 | 2299 |
Israel | Nancy | - | 2300 |
Israel | Nancy A | 1841 - | 2301 |
Israel | Nannie Elizabeth | 3 Dec 1893 - 1 Sep 1967 | 2302 |
Israel | Oscar | abt 1913 - | 2303 |
Israel | Pleasant Daniel | 16 Mar 1816 - 28 Feb 1901 | 2304 |
Israel | Rachel | 1838 - 1880 | 2305 |
Israel | Rebecca | abt 1800 - abt 1800 | 2306 |
Israel | Rebecca Francis | 4 May 1869 - | 2307 |
Israel | Richard | abt 1911 - | 2308 |
Israel | Robert E | 1906 - | 2309 |
Israel | Robert M | 1852 - 4 Aug 1854 | 2310 |
Israel | Sarah | 29 Dec 1845 - 19 Oct 1880 | 2311 |
Israel | Sarah (Mattie) | 1895 - Feb 20 1971 | 2312 |
Israel | Sarah Ann | 1763 - 1840 | 2313 |
Israel | Shakerley | 1691 - abt 1770 | 2314 |
Israel | Solomon | 1717 - 1795 | 2315 |
Israel | Solomon | 1660 - 1734 | 2316 |
Israel | Solomon Wood | 27 Feb 1774 - | 2317 |
Israel | Twin (?) | 1800 - | 2318 |
Israel | William J. | 9 Sep 1873 - 24 OCT 1913 | 2319 |
Israel Depisa | Abraham | 1575 - 18 Jul | 2320 |
Johnson | Elizabeth Alloway | - | 2321 |
Johnson | Leonard | - | 2322 |
Displaying 201 - 224