(Note: The GEDCOM file that generates this family tree is slightly out of date. I will correct this as soon as I can. –BB)
Displaying 126 - 148
Surname | Name | Dates | Link |
---|---|---|---|
Barker | J H | abt 1912 - | 2225 |
Barker | Jennie | May 1877 - | 2226 |
Barker | Jeraldine | abt 1902 - | 2227 |
Barker | John A. | 1844 - 1921 | 2228 |
Barker | John L "jay" | abt 1911 - 28 Nov 1995 | 2229 |
Barker | Josephine | 1901 - 17 Sep 1901 | 2230 |
Barker | Melvin | 1918 - 02/01/2000 | 2231 |
Barker | Minie | 8 Jun 1906 - 2009 | 2232 |
Barker | Murrell | abt 1920 - 31 Jul 1995 | 2233 |
Barker | Oliver Cebran | 05 Jul 1908 - 22 Dec 1995 | 2234 |
Barker | Paul J | Jan 1900 - | 2235 |
Barker | Roy | abt 1916 - 03/27/1939 | 2236 |
Barker | Sarah A. | abt 1871 - | 2237 |
Barker | Seyburn O | abt 1909 - | 2238 |
Barker | Vonda | abt 1907 - | 2239 |
Barker | William H. | abt 1868 - 1941 | 2240 |
Barker | William Patton | 07/08 - 09/04 | 2241 |
Berry | Eliza Jane | 22 July 1850 - 24 Aug 1930 | 2242 |
Berry | William | - | 2243 |
Bolin | Boling | 1763 - | 2244 |
Boling | Mary Agnes | 1702 - 1777 | 2245 |
Boling | Mary Mollie | 1722 - 1791 | 2246 |
Calloway | Mourning Dove | - | 2248 |
Displaying 126 - 148