(Note: The GEDCOM file that generates this family tree is slightly out of date. I will correct this as soon as I can. –BB)
Displaying 51 - 73
Surname | Name | Dates | Link |
---|---|---|---|
Baker | Henry | 14 Aug 1774 - | 2149 |
Baker | Iva Jane | 31 Jan 1905 - 25 Jun 1956 | 2150 |
Baker | James | 1753 - 1795 | 2152 |
Baker | James | 05 Dec 1795 - | 2153 |
Baker | James | 09 Nov 1755 - 07 Sep 1831 | 2154 |
Baker | James | 1746 - | 2151 |
Baker | James Walter | 27 Jan 1782 - | 2156 |
Baker | Jane | 05 Nov 1819 - | 2158 |
Baker | Jane | 20 Sep 1793 - | 2157 |
Baker | John | 15 Aug 1784 - | 2159 |
Baker | John | Apr 1801 - | 2160 |
Baker | John A. | 18 Oct 1803 - | 2161 |
Baker | John E. | 16 Feb 1839 - 09 Dec 1902 | 2162 |
Baker | John Harvey | 18 Oct 1871 - 03 Dec 1951 | 2163 |
Baker | John Renta | 28 Jan 1743 - 1820 | 2164 |
Baker | John Teneretta | 07 Oct 1735 - 10 Nov 1831 | 2165 |
Baker | Johnnie Benjamin | 12 May 1910 - 18 Jul 1965 | 2166 |
Baker | Joseph | 10 Apr 1810 - 10 Nov 1895 | 2167 |
Baker | Joseph | 1751 - 01 Mar 1838 | 2169 |
Baker | Joseph | 08 Apr 1779 - | 2168 |
Baker | Joseph T. | 13 Feb 1874 - 17 Jul 1955 | 2170 |
Baker | Leonard | - | 2172 |
Baker | Leonard | 1741 - 1800 | 2171 |
Displaying 51 - 73