(Note: The GEDCOM file that generates this family tree is slightly out of date. I will correct this as soon as I can. –BB)
Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Baker | Charles A. | 14 Feb 1928 - 17 May 1992 | 2124 |
Baker | Chester | 12 Oct 1898 - 24 Apr 1970 | 2125 |
Baker | Cordelia | 22 Jul 1873 - 04 Nov 1925 | 2126 |
Baker | Cuthbert | 1746 - 1747 | 2128 |
Baker | Cuthbert | 1746 - | 2127 |
Baker | Didania | 10 Jun 1808 - | 2129 |
Baker | Dora Ellen | 1892 - 02 Jun 1969 | 2130 |
Baker | Eleanor | 1765 - 1842 | 2132 |
Baker | Eleanor | 1765 - | 2131 |
Baker | Elias | 02 Apr 1799 - | 2133 |
Baker | Elijah | 1742 - 1798 | 2135 |
Baker | Elijah | 1742 - 6 Nov 1798 | 2136 |
Baker | Elijah | 08 May 1789 - | 2134 |
Baker | Elisabeth | 31 May 1791 - | 2137 |
Baker | Eliza | 1738 - 25 Mar 1782 | 2138 |
Baker | Eliza Ida | 10 Oct 1884 - 06 Jul 1949 | 2139 |
Baker | Elizabeth | 13 Apr 1805 - | 2140 |
Baker | Evaline | 25 Aug 1822 - | 2141 |
Baker | Foister Joseph | 1751 - 1835 | 2142 |
Baker | George | 14 Oct 1759 - 13 May 1841 | 2143 |
Baker | George F. | 14 Oct 1759 - 1841 | 2144 |
Baker | Green Edward | 26 Sep 1896 - 06 Jun 1975 | 2145 |
Baker | Green Ward | 29 Aug 1845 - 24 Oct 1906 | 2146 |
Baker | Green Washington | 08 Sep 1880 - 14 Nov 1945 | 2147 |
Baker | Harvey Marion | 1837 - | 2148 |
Displaying 26 - 50