(Note: The GEDCOM file that generates this family tree is slightly out of date. I will correct this as soon as I can. –BB)
Displaying 226 - 248
Surname | Name | Dates | Link |
---|---|---|---|
Johnston | Mary | 1720 - 1792 | 2324 |
Jones | Axie | - | 2325 |
Jones | Betty | - | 2326 |
Jones | Georgia | - | 2327 |
Jones | Laura | abt 1883 - | 2328 |
Jones | Martha Patsy | - | 2329 |
Margaret | Marget | 18 Feb 1787 - | 2331 |
Montgomery | Elizabeth | 27 Nov 1766 - | 2332 |
Packer | Susannah | 1688 - 1764 | 2333 |
Perkins | Susannah | - | 2334 |
Radford | Elizabeth | 1839 - 1926 | 2335 |
Ray | Maud | 07 Jan 1894 - | 2336 |
Reynolds | Fannie | 1870 - 13 May 1959 | 2337 |
Rowland | Susannah | - | 2338 |
Sasser | Bessie Edith | 29 Apr 1907 - 04 Jan 1994 | 2340 |
Saylor | Robert (Bob) | - | 2341 |
Scott | - | 2342 | |
Seiber | Debbie | - | 2343 |
Shakerley | Catherine | 1670 - abt 1725 | 2344 |
Shepherd | Elizabeth | - | 2345 |
Shipley | Ann | - | 2346 |
Simpson | Amanda ''mandy'' | 1875 - 22 May 1902 | 2347 |
Smith | Sally | 31 Dec 1912 - | 2348 |
Displaying 226 - 248