(Note: The GEDCOM file that generates this family tree is slightly out of date. I will correct this as soon as I can. –BB)
Displaying 1 - 24
Surname | Name | Dates | Link |
---|---|---|---|
Sarah | - | 2099 | |
Susanna | - | 2100 | |
(?) Baker | Susannah | ? - ? | 2101 |
? | Mary A. | - | 2102 |
? | Nancy J. | 1843 - 1894 | 2103 |
Adcock | Gloria Jean | - | 2104 |
Alloway | Abraham T. | - | 2105 |
Alloway | John S. | - | 2106 |
Alloway-Strange | Abraham | - | 2107 |
Alloway-Strange | Archelaus | - | 2108 |
Alloway-Strange | Nelson | - | 2109 |
Alloway-Strange | Wilson | - | 2110 |
Avent | Elizabeth | 12 Sep 1752 - 1844 | 2111 |
Baker | Abednego | 1740 - | 2112 |
Baker | Abendego | - | 2113 |
Baker | Abraham | 1786 - | 2114 |
Baker | Amanda | 1849 - | 2116 |
Baker | Andrew | 1749 - 24 Sep 1815 | 2118 |
Baker | Andrew | 18 Feb 1777 - 12 Jan 1840 | 2117 |
Baker | Andrew William | 1692 - 6 Sep 1781 | 2119 |
Baker | Bolling | 1763 - 1812 | 2120 |
Baker | Casanara | 23 Mar 1817 - | 2121 |
Baker | Celia | 1853 - | 2122 |
Baker | Charles | 04 Jan 1784 - | 2123 |
Displaying 1 - 24